TIERS · CAD · PUBLISHED
PRO — for people who work government
The record stays free, forever, for citizens. PRO adds power for people whose job is government: alerts, influence intelligence, private AI — priced in Canadian dollars, no seat games. Annual = 2 months free. Nonprofits 20%.
Solo
C$99
for professionals
- Radar + email alerts
- 50 AI briefings / mo
- Saved work & search
- Export
Flagship
Pro
C$299
flagship · single user
- Unlimited AI briefings
- Influence graph + LinkedIn verify
- My Circle, warm paths
- Bid Studio
- Export imports
- DMs + @orderpaper.ca email
- Public-record social
Enterprise: departments, compliance, dedicated success — from C$6k/yr. pro@orderpaper.ca
Modules — simple is free, enhanced spreads across tiers
| Module | Citizen | Solo C$99 | Pro C$299 | Power C$499 |
|---|---|---|---|---|
| Desks & search (bills, consultations, draws, grants, tenders) | read, cited | saved filters | advanced + export | batch export |
| Radar alerts | 3 lists, daily email | unlimited, near-real-time | SMS/push/Teams | 50k events + webhooks |
| Briefing Studio (local AI, cited) | 3/mo | 50/mo | unlimited + scheduled | batch + white-label |
| Influence Graph | public lookups | saved graphs | warm paths + alerts | multi-client |
| Bid Studio | — | 1 active bid | full workspace | unlimited |
| Roundtable | — | — | ≤6 seats | ≤20 + export |
| LinkedIn verification + Circle | — | 1 verify/yr | full | multi-circle |
| Social layer | read + react | limited posts | unlimited | org page |
| DMs + @orderpaper.ca | — | alias | full mailbox | aliases + domains |
| Export imports | — | 1/yr | unlimited | unlimited |
| API | 1k calls | 10k | 50k | 200k |
Every module on the flagship C$299 tier is included — that is the deal.